Certificates of Deposit (CDs)
For those looking to grow their savings, consider a Bankers Trust Certificate of Deposit (CD). A CD is an option where money is put into an account that is not used for a period of time. It offers the security of a savings account but allows you to earn interest at a predetermined rate, which tends to be higher than most savings accounts.
All Bankers Trust CDs can be opened at a branch and some can even be opened online. There may be special offers available in your market! Call your banker to ensure you’re getting the best rate.
Effective Date: August 14th, 2026
Rates may change without notice. You may call (515) 245-2863 or 1-800-362-1688 to obtain current rate information.
Promotional CD Rates
Earn our highest rates* when you qualify for the Platinum tier of our Benefits Banking Loyalty Program.

3.29% to 3.80%* APY
3.25% to 3.75% Interest Rate

7-Month: 3.53% to 4.03%* APY
8-Month: 3.52% to 4.03%* APY
9-Month: 3.52% to 4.02%* APY
10-Month: 3.51% to 4.01%* APY
3.50% to 4.00% Interest Rate

3.65% to 4.15%* APY
3.65% to 4.15% Interest Rate
Our Best Rates on Personal CDs
For additional market-specific special product offers, be sure to visit your local Bankers Trust branch.
| Certificates of Deposit | Base Interest Rate (Consumer Rate Sheet) | Base APY (Consumer Rate Sheet) | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%) | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%) | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%) | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%) |
|---|---|---|---|---|---|---|
| 3 Month | Base Interest Rate (Consumer Rate Sheet): 3.25% | Base APY (Consumer Rate Sheet): 3.29% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.50% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.60% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 3.70% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 3.80% |
| 7 Month | Base Interest Rate (Consumer Rate Sheet): 3.50% | Base APY (Consumer Rate Sheet): 3.53% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.73% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.83% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 3.93% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 4.03% |
| Certificates of Deposit: 8 Month | Base Interest Rate (Consumer Rate Sheet): 3.50% | Base APY (Consumer Rate Sheet): 3.52% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.72% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.82% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 3.92% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 4.03% |
| Certificates of Deposit: 9 Month | Base Interest Rate (Consumer Rate Sheet): 3.50% | Base APY (Consumer Rate Sheet): 3.52% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.72% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.82% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 3.92% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 4.02% |
| Certificates of Deposit: 10 Month | Base Interest Rate (Consumer Rate Sheet): 3.50% | Base APY (Consumer Rate Sheet): 3.51% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.71% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.81% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 2.91% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 4.01% |
| Certificates of Deposit: 13 Month | Base Interest Rate (Consumer Rate Sheet): 3.65% | Base APY (Consumer Rate Sheet): 3.65% | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 3.85% | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 3.95% | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 4.05% | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 4.15% |
Please see Additional Information below for Disclosures and Loyalty Program Bonus Rate Terms.
Learn more about qualifying for the Benefits Banking Loyalty Program.
Personal CD Interest Rates
| Certificates of Deposit | Base Interest Rate (Consumer Rate Sheet) | Base APY (Consumer Rate Sheet) | Loyalty Program1 Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%) | Loyalty Program1 Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%) | Loyalty Program1 Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%) | Loyalty Program1 Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%) |
|---|---|---|---|---|---|---|
| 91 Days (91-181 Days) | Base Interest Rate (Consumer Rate Sheet): 1.10% | Base APY (Consumer Rate Sheet): 1.10% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.31% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.41% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.51% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.61% |
| 182 Days (182-364 Days) | Base Interest Rate (Consumer Rate Sheet): 1.20% | Base APY (Consumer Rate Sheet): 1.20% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.40% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.51% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.61% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.71% |
| 12 Months (12-23 Months) | Base Interest Rate (Consumer Rate Sheet): 1.30% | Base APY (Consumer Rate Sheet): 1.30% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.50% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.60% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.70% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.80% |
| 24 Months (24-35 Months) | Base Interest Rate (Consumer Rate Sheet): 1.35% | Base APY (Consumer Rate Sheet): 1.35% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.55% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.65% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.75% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.85% |
| 36 Months (36-47 Months) | Base Interest Rate (Consumer Rate Sheet): 1.40% | Base APY (Consumer Rate Sheet): 1.40% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.60% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.70% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.80% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.90% |
| 48 Months (48-59 Months) | Base Interest Rate (Consumer Rate Sheet): 1.45% | Base APY (Consumer Rate Sheet): 1.45% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.65% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.75% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.85% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 1.95% |
| 60 Months | Base Interest Rate (Consumer Rate Sheet): 1.50% | Base APY (Consumer Rate Sheet): 1.50% | Loyalty Program1Bronze Tier APY (Interest Rate is Base Interest Rate + 0.20%): 1.70% | Loyalty Program1Silver Tier APY (Interest Rate is Base Interest Rate + 0.30%): 1.80% | Loyalty Program1Gold Tier APY (Interest Rate is Base Interest Rate + 0.40%): 1.90% | Loyalty Program1Platinum Tier APY (Interest Rate is Base Interest Rate + 0.50%): 2.00% |
Please see Additional Information below for Disclosures and Loyalty Program Bonus Rate Terms.
Learn more about qualifying for the Benefits Banking Loyalty Program.
Health Savings Account (HSA) CDs
Funds held in a Bankers Trust Health Advantage Checking account are eligible for deposit into a CD.
- Stock, Bond, and Mutual Fund Asset Safekeeping
- Corporate Actions Processing
- Bank Portfolios
- Bank Trust Departments
- Minimum opening deposit: $1,000
- HSA CD interest must either be added to the CD or paid directly to your Health Advantage Checking account
- If you redeem the HSA CD, the money must be transferred back to your Health Advantage Checking account
- Early withdrawals of principal made for any reason, including medical expenses, are subject to penalty
- HSA CDs must be opened in a Bankers Trust branch.
Explore Other Ways to Save

Individual Retirement Account (IRA)
As you plan for retirement, many people consider additional savings vehicles outside of their 401(k), such as an IRA.

Savings
Whether you're building an emergency fund or saving for a major purchase, your dream vacation or a child's college education, Bankers Trust has a savings account to meet your needs.

Retirement Investing
Whether you're nearing retirement or proactively looking ahead, Bankers Trust has the professionals - and the expertise - to help you plan for a successful future.
Non-Deposit Investment Services are not insured by FDIC or any government agency and are not bank guaranteed. They are not deposits and may lose value.
Certificate of Deposit FAQs
What is a certificate of deposit (CD)?
A CD is an option where money is put into an account that is not used for a period of time. It offers the security of a savings account but allows you to earn interest at a predetermined rate, which tends to be higher than most savings accounts.
How does a CD work?
Most CDs are opened with a single sum, such as $1,000, rather than making regular deposits. CDs are purchased for a specific "term", such as 12-months, and the idea is that you will not have access to your money for that period of time. You choose the term of the CD before investing, which usually ranges anywhere from 90 days to 5 years. If you need to use the money prior to the end of the term, a penalty fee is typically charged on the amount withdrawn.
What are the benefits of opening a CD?
The biggest advantage is that pledging your money to a CD for a specific period of time means a higher rate of interest than most savings account. The difference can be significant, making it worthwhile to let the money sit untouched.
What is the Bankers Trust Wellness Option?
The Bankers Trust Wellness Option allows early withdrawal without penalty* when you have a Bankers Trust checking account and need to redeem your CD early due to a medical emergency. Speak to a banker at any branch to learn more.
* Federal law requires an interest penalty of 7 days’ interest be paid on amounts withdrawn within the first six days of deposit. Wellness option does not apply to Health Savings Account (HSA) CDs
How can I open a CD?
You can open a Bankers Trust CD online for either 3-month or 7-month terms. Or visit any of our branch locations to open a CD.
Personal Banking Contact Form
Learn More about Saving with Insights from the
Bankers Trust Education Center
Additional Information
Disclosures
Annual Percentage Yield (APY) effective as of August 14th, 2026 and subject to change without notice. Penalty for early withdrawal. Fees may reduce earnings. $1,000 minimum deposit for CDs and $200 minimum deposit for CD IRAs to open. $500 minimum deposit required for savers under age 18.
Funding Date is the date we receive your deposit to fund the account. The maturity date displayed assumes the CD is funded today.
Federal law requires a penalty of seven days simple interest be paid on amounts withdrawn within the first six days after a deposit or partial deposit.
See the Truth-in-Savings Disclosure in the Consumer Terms and Conditions brochure for additional disclosure information.
1Loyalty Program Bonus Interest Rate Terms
*Please see information about qualifying for the Benefits Banking Loyalty Program.
Rate information — The interest rate on your account is a variable base interest rate for the period, as disclosed on the Bank’s Consumer Rate Sheet, plus a bonus interest rate, if applicable. Your interest rate, annual percentage yield, and the applicable benefits tier may change while enrolled in the Loyalty Program.
Determination of rate — The interest rate on your account is based on the variable base interest rate for the period for the savings account type, plus the bonus interest rate corresponding to the benefits tier which you qualify for during the evaluation period.
Frequency of rate changes — We may change the bonus interest rate on your account every time you qualify for a different benefits tier.
Limitations on rate changes — The interest rate will never drop below the variable base interest rate disclosed on the Bank’s Consumer Rate Sheet for the period and the corresponding savings account type.


